<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel On Health Food &#187; Blood Pressure</title>
	<atom:link href="http://www.laurelonhealthfood.com/category/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelonhealthfood.com</link>
	<description>Health Food, Healthy Eating, and Nutrition</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cut the Salt!</title>
		<link>http://www.laurelonhealthfood.com/2010/04/cut-the-salt/</link>
		<comments>http://www.laurelonhealthfood.com/2010/04/cut-the-salt/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:57:38 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=1309</guid>
		<description><![CDATA[I have to admit, I love salt. I&#8217;m much more prone to craving salt than sugar, and if I&#8217;m having a stressful couple of days, I find myself looking for a big bag of salty chips. Can you relate? Luckily, by including tons of whole foods in my diet, I don&#8217;t have to feel horrible [...]<p><a href="http://www.laurelonhealthfood.com/2010/04/cut-the-salt/">Cut the Salt!</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2010/04/cut-the-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Enough Garlic?</title>
		<link>http://www.laurelonhealthfood.com/2009/10/eating-enough-garlic/</link>
		<comments>http://www.laurelonhealthfood.com/2009/10/eating-enough-garlic/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:40:42 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[Immune system]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=730</guid>
		<description><![CDATA[NY Times recently posted a short article checking this claim: &#8220;Garlic Can Be Helpful in Warding Off a Cold.&#8221; The good news is that there are some promising studies to support the claim. For example, a 2001 double-blind study found that healthy adults who took daily garlic supplements were less likely to get a cold [...]<p><a href="http://www.laurelonhealthfood.com/2009/10/eating-enough-garlic/">Eating Enough Garlic?</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2009/10/eating-enough-garlic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vit C and Blood Pressure Linked</title>
		<link>http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/</link>
		<comments>http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:25:53 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=347</guid>
		<description><![CDATA[Did you know that your blood pressure is linked to the amount of vitamin C you consume? A study published in the Nutrition Journal found that young women who take in the most vitamin C have the healthiest blood pressure stats. The study followed 242 women between 18 and 21years old for a ten year [...]<p><a href="http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/">Vit C and Blood Pressure Linked</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Wine for Your Heart</title>
		<link>http://www.laurelonhealthfood.com/2008/12/red-wine-for-your-heart/</link>
		<comments>http://www.laurelonhealthfood.com/2008/12/red-wine-for-your-heart/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:41:56 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=315</guid>
		<description><![CDATA[Happy holidays everyone! I&#8217;m in a festive mood this morning because I found a great reason to enjoy some red wine over the holidays&#8230;and all year long. You may not know it, but red wine is high in fiber which can help keep your heart healthy. Research published in the journal Nutrition found that antioxidants [...]<p><a href="http://www.laurelonhealthfood.com/2008/12/red-wine-for-your-heart/">Red Wine for Your Heart</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2008/12/red-wine-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating for Stress Reduction</title>
		<link>http://www.laurelonhealthfood.com/2007/11/eating-for-stress-reduction/</link>
		<comments>http://www.laurelonhealthfood.com/2007/11/eating-for-stress-reduction/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 13:13:54 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Immune system]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Monounsaturated fats]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Omega 3s]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/11/19/eating-for-stress-reduction/</guid>
		<description><![CDATA[Women&#8217;s Health Magazine has a new article on foods that help to reduce stress. I was very excited to read their article on this topic because so many people are suffering from stress and reach to food for comfort &#8211; especially during the holidays. Stress increases your risk for high blood pressure, obesity, and heart [...]<p><a href="http://www.laurelonhealthfood.com/2007/11/eating-for-stress-reduction/">Eating for Stress Reduction</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/11/eating-for-stress-reduction/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Foods You Should Really Try</title>
		<link>http://www.laurelonhealthfood.com/2007/10/10-foods-you-should-really-try/</link>
		<comments>http://www.laurelonhealthfood.com/2007/10/10-foods-you-should-really-try/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:55:21 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carotenoids]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Omega 3s]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/10/16/10-foods-you-should-really-try/</guid>
		<description><![CDATA[Men&#8217;s Health Magazine produced a list of &#8220;The Ten Best Foods You Aren&#8217;t Eating&#8220;. Here are their choices for the superfoods that rarely make it into our shopping carts-but should. The article also contains helpful information about how you can include each of these foods in your diet. Read more here. 1. Beets &#8211; contain [...]<p><a href="http://www.laurelonhealthfood.com/2007/10/10-foods-you-should-really-try/">10 Foods You Should Really Try</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/10/10-foods-you-should-really-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons To Eat More Chocolate</title>
		<link>http://www.laurelonhealthfood.com/2007/09/10-reasons-to-eat-more-chocolate/</link>
		<comments>http://www.laurelonhealthfood.com/2007/09/10-reasons-to-eat-more-chocolate/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:26:06 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Flavonoids]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/09/27/10-reasons-to-eat-more-chocolate/</guid>
		<description><![CDATA[You might think chocolate is sinful, but it&#8217;s a lot better for you than you think. In fact, it has been used for hundreds of years by medical professionals to cure ailments such as tuberculosis, gout, fatigue, diarrhea, weak digestion, hemorrhoids, low virility, and shortness of breath. Recent nutritional research has identified many health benefits [...]<p><a href="http://www.laurelonhealthfood.com/2007/09/10-reasons-to-eat-more-chocolate/">10 Reasons To Eat More Chocolate</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/09/10-reasons-to-eat-more-chocolate/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Food Medicine for High Blood Pressure</title>
		<link>http://www.laurelonhealthfood.com/2007/09/food-medicine-for-high-blood-pressure/</link>
		<comments>http://www.laurelonhealthfood.com/2007/09/food-medicine-for-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 20:34:31 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/09/10/food-medicine-for-high-blood-pressure/</guid>
		<description><![CDATA[I had a conversation with someone this weekend about how to lower your blood pressure. The American Heart Association says that, &#8220;in 90–95 percent of cases, scientists don&#8217;t know what causes high blood pressure.&#8221; Of course, its important to talk to your doctor about the possible causes but, it can&#8217;t hurt to increase your intake [...]<p><a href="http://www.laurelonhealthfood.com/2007/09/food-medicine-for-high-blood-pressure/">Food Medicine for High Blood Pressure</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/09/food-medicine-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toast to This!</title>
		<link>http://www.laurelonhealthfood.com/2007/08/toast-to-this/</link>
		<comments>http://www.laurelonhealthfood.com/2007/08/toast-to-this/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 03:09:05 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/08/29/toast-to-this/</guid>
		<description><![CDATA[Cooking Light Magazine says the antioxidants found in wine vary with the year and region. However, two nutritional benefits of wine remain constant: Potassium &#8211; helps maintain the body&#8217;s fluid balance Alcohol - may help raise HDL (good) cholesterol, reduce blood clots, and lower blood pressure Drink your favorite wine in moderation (that&#8217;s no more [...]<p><a href="http://www.laurelonhealthfood.com/2007/08/toast-to-this/">Toast to This!</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/08/toast-to-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dark Chocolate May Reduce High Blood Pressure</title>
		<link>http://www.laurelonhealthfood.com/2007/08/dark-chocolate-may-reduce-high-blood-pressure/</link>
		<comments>http://www.laurelonhealthfood.com/2007/08/dark-chocolate-may-reduce-high-blood-pressure/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:36:15 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Flavonoids]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/08/23/dark-chocolate-may-reduce-high-blood-pressure/</guid>
		<description><![CDATA[Research published in the Archives of Internal Medicine shows that consuming cocoa reduces high blood pressure. News Target writes that researchers from Germany&#8217;s University Hospital of Cologne examined five studies on how cocoa affects blood pressure. The flavonoids in cocoa, procyanids, have been linked to reduction of cholesterol and blood clotting. The studies showed that [...]<p><a href="http://www.laurelonhealthfood.com/2007/08/dark-chocolate-may-reduce-high-blood-pressure/">Dark Chocolate May Reduce High Blood Pressure</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/08/dark-chocolate-may-reduce-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

