<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel On Health Food &#187; Asthma</title>
	<atom:link href="http://www.laurelonhealthfood.com/category/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelonhealthfood.com</link>
	<description>Health Food, Healthy Eating, and Nutrition</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study on Asthma and Passion Fruit Peel</title>
		<link>http://www.laurelonhealthfood.com/2008/07/study-on-asthma-and-passion-fruit-peel/</link>
		<comments>http://www.laurelonhealthfood.com/2008/07/study-on-asthma-and-passion-fruit-peel/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:48:54 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=254</guid>
		<description><![CDATA[A Nutrition Research study found that asthmatics (people with asthma) who took 150 mg of passion fruit peel extract reported a whopping 76% reduction in coughing and 81% reduction in wheezing. Lead author on the study Ronald Ross Watson, Ph.D says the passion fruit peel extract helps reduce inflammation that causes your airways to be [...]<p><a href="http://www.laurelonhealthfood.com/2008/07/study-on-asthma-and-passion-fruit-peel/">Study on Asthma and Passion Fruit Peel</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2008/07/study-on-asthma-and-passion-fruit-peel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Honey Can Ease Your Cough</title>
		<link>http://www.laurelonhealthfood.com/2008/02/honey-can-ease-your-cough/</link>
		<comments>http://www.laurelonhealthfood.com/2008/02/honey-can-ease-your-cough/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:25:04 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Immune system]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2008/02/19/honey-can-ease-your-cough/</guid>
		<description><![CDATA[Cold and flu season is in full swing and you or your family may be plagued with a nasty cough. Reuters wrote about a new study from Pennsylvania State University that found honey helps ease a nighttime cough and improves sleep. The researchers compared buckwheat honey to the cough syrup ingredient dextromethorphan, and honey was [...]<p><a href="http://www.laurelonhealthfood.com/2008/02/honey-can-ease-your-cough/">Honey Can Ease Your Cough</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2008/02/honey-can-ease-your-cough/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are You Getting Enough Magnesium?</title>
		<link>http://www.laurelonhealthfood.com/2007/05/are-you-getting-enough-magnesium/</link>
		<comments>http://www.laurelonhealthfood.com/2007/05/are-you-getting-enough-magnesium/#comments</comments>
		<pubDate>Mon, 07 May 2007 23:02:19 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Whole grains]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/05/07/are-you-getting-enough-magnesium/</guid>
		<description><![CDATA[Publix&#8217;s Green Wise magazine writes why magnesium is such an important nutrient to maintain a healthy body. Besides keeping our bones strong, magnesium may help control blood pressure, relax bronchial passages (relieving asthma), and control blood glucose levels (influences insulin release). Daily magnesium needs: Adults: 310-420 mg Children (age 3): 80 mg Boys (14-18): 410 [...]<p><a href="http://www.laurelonhealthfood.com/2007/05/are-you-getting-enough-magnesium/">Are You Getting Enough Magnesium?</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/05/are-you-getting-enough-magnesium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Apples and Fish During Pregnancy Prevents Childhood Allergies and Asthma</title>
		<link>http://www.laurelonhealthfood.com/2007/04/eating-apples-and-fish-during-pregnancy-prevents-childhood-allergies-and-asthma/</link>
		<comments>http://www.laurelonhealthfood.com/2007/04/eating-apples-and-fish-during-pregnancy-prevents-childhood-allergies-and-asthma/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 13:20:26 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fruits]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/04/16/eating-apples-and-fish-during-pregnancy-prevents-childhood-allergies-and-asthma/</guid>
		<description><![CDATA[EatingFabulous.com reports that a study from the online journal Thorax showed that women who eat apples and fish during their pregnancies may help prevent asthma and allergies in their children.  The research showed that the phytochemical content in apples (flavonoids) may be the reason for the improved lung function.  Also, the researchers found that, &#8220;maternal [...]<p><a href="http://www.laurelonhealthfood.com/2007/04/eating-apples-and-fish-during-pregnancy-prevents-childhood-allergies-and-asthma/">Eating Apples and Fish During Pregnancy Prevents Childhood Allergies and Asthma</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/04/eating-apples-and-fish-during-pregnancy-prevents-childhood-allergies-and-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet May Reduce Allergies and Asthma</title>
		<link>http://www.laurelonhealthfood.com/2007/04/mediterranean-diet-may-reduce-allergies-and-asthma/</link>
		<comments>http://www.laurelonhealthfood.com/2007/04/mediterranean-diet-may-reduce-allergies-and-asthma/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 15:49:15 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/04/08/mediterranean-diet-may-reduce-allergies-and-asthma/</guid>
		<description><![CDATA[CNN.com reports that a study from Britain&#8217;s Royal Brompton Hospital and the National Heart and Lung Institute showed that the Mediterranean diet can help alleviate respiratory allergies and asthma in children.  In the study of 690 children (ages 7-18) living on the Greek island Crete, those who ate the largest amount of fresh fruits and [...]<p><a href="http://www.laurelonhealthfood.com/2007/04/mediterranean-diet-may-reduce-allergies-and-asthma/">Mediterranean Diet May Reduce Allergies and Asthma</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/04/mediterranean-diet-may-reduce-allergies-and-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olives &#8211; One of the Healthiest Foods</title>
		<link>http://www.laurelonhealthfood.com/2007/04/olives-one-of-the-healthiest-foods/</link>
		<comments>http://www.laurelonhealthfood.com/2007/04/olives-one-of-the-healthiest-foods/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 13:55:36 +0000</pubDate>
		<dc:creator>laurel</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Monosaturated fats]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.laurelonhealthfood.com/2007/04/06/olives-one-of-the-healthiest-foods/</guid>
		<description><![CDATA[Mark&#8217;s Daily Apple reports that olives are one of the healthiest foods to eat.  Although they are high in calories for a fruit, olives are concentrated in monounsaturated fats (good fats) and have lots of vitamin E, fiber, and minerals such as copper.  Mark&#8217;s Daily Apple recommends tossing olives into salads, scrambled eggs, and baked [...]<p><a href="http://www.laurelonhealthfood.com/2007/04/olives-one-of-the-healthiest-foods/">Olives &#8211; One of the Healthiest Foods</a> is a post from: <a href="http://www.laurelonhealthfood.com">Laurel On Health Food</a></p>
]]></description>
		<wfw:commentRss>http://www.laurelonhealthfood.com/2007/04/olives-one-of-the-healthiest-foods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
