<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vit C and Blood Pressure Linked</title>
	<atom:link href="http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/</link>
	<description>Health Food, Healthy Eating, and Nutrition</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.laurelonhealthfood.com/2009/05/vit-c-and-blood-pressure-linked/comment-page-1/#comment-16476</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 22 May 2009 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurelonhealthfood.com/?p=347#comment-16476</guid>
		<description>Nice find, yet another reason to get more vitamin C.  I thought I’d point out that there are other studies that link &lt;a href=&quot;http://howtolivealongerlife.blogspot.com/2009/05/walking-breaks-can-decrease-your-risk.html&quot; rel=&quot;nofollow&quot;&gt;high blood pressure to sleep apnea&lt;/a&gt; and considering 60% of sleep apnea sufferers are normal weight it wouldn’t hurt to do make sure you aren’t one of those sufferers that haven’t been diagnosed… especially if you have higher than normal blood pressure and generally good diet habits.</description>
		<content:encoded><![CDATA[<p>Nice find, yet another reason to get more vitamin C.  I thought I’d point out that there are other studies that link <a href="http://howtolivealongerlife.blogspot.com/2009/05/walking-breaks-can-decrease-your-risk.html" rel="nofollow">high blood pressure to sleep apnea</a> and considering 60% of sleep apnea sufferers are normal weight it wouldn’t hurt to do make sure you aren’t one of those sufferers that haven’t been diagnosed… especially if you have higher than normal blood pressure and generally good diet habits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

